For download: click with the right mouse button at the wanted link and choose "save as..." (or similar.)
1. Our Scope of PerformanceThe general brochure about the delivery program of our company in different languages. |
|||
| Language | No. | Size | |
|---|---|---|---|
|
IN 006-05 DE | ||
| IN 006-05 UK | |||
| IN 006-05 HR | |||
| IN 006-05 BG | |||
2. The BSK®-Turbine (General Information)The general brochure about the BSK®-Turbine (.pdf-file) in different languages. |
|||
| Language | No. | Size | |
|---|---|---|---|
| IN 004-98 DE | |||
| IN 004-98 UK | |||
| IN 004-98 FR | |||
| IN 004-98 ES | |||
| IN 004-98 IT | |||
| IN 004-98 PL | |||
3. The BSK®-Turbine (Technical Information)The technical brochure about the BSK®-Turbine (bilingual) in different languages. |
|||
| Language | No. | Size | |
|---|---|---|---|
|
IN 005-99 DE/UK | ||
| IN 005-99 FR/UK | |||
4. Company's Profile - Screen PresentationScreen Presentation of the Biogest International® GmbH in different languages. |
|||
| Language | No. | Size | |
|---|---|---|---|
| Bildschirmpräsentation | |||
| Screen Presentation | |||
| Екранна презентация | |||
| Prezentacija na zaslonu | |||
5. HyperClassic® - Screen PresentationScreen Presentation of the HyperClassic® Mixing and Aeration System. |
|||
| Language | No. | Size | |
|---|---|---|---|
| Screen Presentation | |||
6. Questionnaires |
||||
| Language | No. | Size | Content | |
|---|---|---|---|---|
|
BSK 001E | Questionnaire (for project details) BSK®-Surface Aerators |
||
| INFO 053-A | General Questionnaire Regarding project details |
|||
| INFO 056 | Questionnaire Project Information for WWT-Plants |
|||
| INFO 077 | Questionnaire For treatment of industrial wastewater |
|||
| INFO 092 | Questionnaire For treatment of wastewater with Flotation Systems |
|||
7. Links |
||||
| Adobe Reader The necessary tool for you to read our pdf-files ( |
||||